The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 111 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 53,263 | 0.03% |
| 4. | 101B- 1kB | 119,980 | 0.28% |
| 5. | 1kB- 10kB | 244,803 | 9.29% |
| 6. | 10kB-100kB | 199,802 | 39.60% |
| 7. | 100kB- 1MB | 18,297 | 36.24% |
| 8. | 1MB- 10MB | 461 | 14.18% |
| 9. | 10MB-100MB | 4 | 0.37% |
This report was generated on May 14, 2011 04:32.
Report time frame March 12, 2004 09:35 to May 14, 2011 04:30.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.15 |