The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 70 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 15,397 | 0.04% |
| 4. | 101B- 1kB | 20,506 | 0.21% |
| 5. | 1kB- 10kB | 68,200 | 10.32% |
| 6. | 10kB-100kB | 52,323 | 42.19% |
| 7. | 100kB- 1MB | 3,856 | 31.53% |
| 8. | 1MB- 10MB | 213 | 15.71% |
This report was generated on September 9, 2010 04:47.
Report time frame March 12, 2004 09:35 to September 9, 2010 04:45.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.15 |