The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 55,844 | 45,912 |
| 2. | Known robots | 32,114 | 18,129 |
| 3. | Windows | 64,744 | 13,282 |
| Windows XP | 38,908 | 7,428 | |
| Unknown Windows | 21,994 | 3,345 | |
| Windows 98 | 1,231 | 1,175 | |
| Windows 2000 | 1,635 | 771 | |
| Windows Server 2003 | 766 | 356 | |
| Windows NT | 78 | 78 | |
| Windows ME | 78 | 75 | |
| Windows 95 | 39 | 39 | |
| Windows CE | 8 | 8 | |
| Windows 3.1 | 7 | 7 | |
| 4. | Unix | 1,003 | 405 |
| Linux | 967 | 400 | |
| SunOS | 15 | 2 | |
| Other Unix | 20 | 2 | |
| BSD | 1 | 1 | |
| 5. | Macintosh | 2,014 | 253 |
| 6. | Symbian OS | 48 | 11 |
This report was generated on September 7, 2010 04:56.
Report time frame March 12, 2004 09:35 to September 7, 2010 04:41.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.15 |