The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .html [Hypertext Markup Language] | 204,444 | 26.75% |
| 2. | .ppt | 4,723 | 15.39% |
| 3. | .pdf [Adobe Portable Document Format] | 6,613 | 12.34% |
| 4. | .doc [Microsoft Word document] | 18,700 | 11.51% |
| 5. | .gif [GIF graphics] | 129,850 | 6.98% |
| 6. | .rtf [Rich Text Format] | 3,742 | 5.89% |
| 7. | [directories] | 85,363 | 5.83% |
| 8. | .jpg [JPEG graphics] | 65,804 | 5.26% |
| 9. | .htm [Hypertext Markup Language] | 41,773 | 4.95% |
| 10. | .php [PHP] | 33,056 | 1.57% |
| 11. | .xls | 1,598 | 1.04% |
| 12. | [no extension] | 5,744 | 0.85% |
| 13. | .JPG | 2,296 | 0.68% |
| 14. | .mso | 28 | 0.27% |
| 15. | .shtml [Server-parsed HTML] | 1,186 | 0.19% |
| 16. | .swf | 162 | 0.17% |
| 17. | .css [Cascading Style Sheets] | 2,397 | 0.12% |
| [not listed: 13] | 29,242 | 0.21% | |
This report was generated on May 14, 2011 04:32.
Report time frame March 12, 2004 09:35 to May 14, 2011 04:30.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.15 |